Recipe conversion guide
| 1 cup | = 250ml / 8 fl oz |
| 1 Australian tablespoon | = 20 ml / 4 teaspoon |
| 1 UK tablespoon | = 15 ml / 3 teaspoon |
Weight Conversion
| 1 oz | = 30 g |
| 2 oz | = 60 g |
| 3 oz | = 90 g |
| 4 oz | = 125 g |
| 5 oz | = 155 g |
| 8 oz | = 225 g |
| 16 oz | = 500 g (1/2 kg) |
Measure Equivalents
| Cup | Fluid oz | Tbsp | Tsp | Milliliter |
|---|---|---|---|---|
| 1 cup | 8 oz | 16 tbsp | 48 tsp | 237 ml |
| 3/4 cup | 6 oz | 12 tbsp | 36 tsp | 177 ml |
| 2/3 cup | 5 oz | 11 tbsp | 32 tsp | 158 ml |
| 1/2 cup | 4 oz | 8 tbsp | 24 tsp | 118 ml |
| 1/3 cup | 3 oz | 5 tbsp | 16 tsp | 79 ml |
| 1/4 cup | 2 oz | 4 tbsp | 12 tsp | 59 ml |
| 1/8 cup | 1 oz | 2 tbsp | 6 tsp | 30 ml |
| 1/16 cup | 1/2 oz | 1 tbsp | 3 tsp | 15 ml |
Liquid Measure Equivalents
| Fluid oz | Cup | Pint | Quart | Liter | Gallon |
|---|---|---|---|---|---|
| 128 fl oz | 16 cup | 8 pint | 4 quart | 3.75 liter | 1 gallon |
| 34 fl oz | 4.23 cup | 2.11 pint | 1.06 quart | 1 liter | 0.26 gallon |
| 32 fl oz | 4 cup | 2 pint | 1 quart | 0.95 liter | 0.25 gallon |
| 16 fl oz | 2 cup | 1 pint | 0.5 quart | 0.47 liter | 0.13 gallon |
| 8 fl oz | 1 cup | 0.5 pint | 0.25 quart | 0.24 liter | 0.06 gallon |
Oven Temperatures
| ° F | ° C | Gas mark | Description |
|---|---|---|---|
| 225 | 105 | 1/4 | Very cool |
| 250 | 120 | 1/2 | Very cool |
| 275 | 130 | 1 | Cool |
| 300 | 150 | 2 | Cool |
| 325 | 165 | 3 | Warm |
| 350 | 180 | 4 | Moderate |
| 375 | 190 | 5 | Moderately hot |
| 400 | 200 | 6 | Moderately hot |
| 425 | 220 | 7 | Hot |
| 450 | 230 | 8 | Very hot |
| 475 | 245 | 9 | Very hot |
| Note: As a general rule, set oven temperature to 20°C lower for fan-forced ovens | |||
Recommended Cooking Temperatures
| Food | Type | Minimum internal temperature |
|---|---|---|
| Beef, veal, lamb, pork | Ground | 160° |
| Beef, Veal, Lamb | Roasts, legs, chops - medium rare | 145° |
| Beef, veal, lamb | Roasts, legs, chops - medium | 160° |
| Beef, veal, lamb | Roasts, legs, chops - well done | 170° |
| Chicken, turkey | Ground | 165° |
| Whole Poultry | All types | 180° |
| Poultry | Breast, roasts | 170° |
| Fresh pork | Medium | 160° |
| Fresh Pork | Well done | 170° |
| Ham | Cooking required | 160° |
| Ham | Fully cooked | 140° |
| Egg Dishes | All types | 160° |
| Stuffing | In bird | 165° |
| Leftovers | All types | 165° |
Subscribe